boys tuxedo

#5223

5 piece tuxedo with satin notch lapel

Three button jacket

Cummerbund

and Bow Tie

Available in Black, White or Ivory

 

 

 

   

#5224

Tuxedo with satin notch lapel

Double-Breasted jacket

Cummerund and Bow Tie

Available in Black, White & Ivory

 

 

   

#5233

5 piece Tuxedo with satin notch lapel

Three button jacket

Vest and bow tie

Available in Black, White and Ivory

 

 

   

#5249

Christening Tuxedo

6 pieces

Jacket with tails and Jacquard Lapel

Jacquard covered buttons and embroidered back

Wing tip tuxedo shirt

Pants with jacquard stripe and elastic waist band

Wrap around Jacquard bow tie

Embroidered satin scarf

Back view of Christening Tuxedo

#5249

 

   

#5341

5 pieces

Tuxedo with tails and satin notch lapel

Cummerbund and bow tie

Available in Black, White, Ivory

   

#5342

5 piece suit with notch lapel

Three button jacket

Vest and tie

Availalbe in solids and pin stripes

 

 

   
   
   

#5346

5 pieces

Tuxedo with satin shawl lapel

Vest and Bow Tie

Availalbe in Black, White or Ivory

 

   

#5347

5 Pieces

Tuxedo with tails

and Satin notch lapel

Vest and Bow Tie

Available in Black, White and Ivory

 

   

#5353

5 Piece Tuxedo with

Satin Shawl lapel

Cummerbund and Bow Tie

Available in Black, White and Ivory

 

 

   

#5803

5 Piece Tuxedo with tails

and satin shawl lapel

Cummerbund and bow tie

Available in Black,White and Ivory

 

 

   

#5804

5  Piece Tuxedo with tails

and satin shawl lapel

Vest and bow tie

Available in Black, White and Ivory

   

#5806

5 Piece suit with notch lapel

Double breasted

Vest and tie

Availalbe in solids and pin stripes

Black
Black pinstripe
Navy
Navy pinstripe
Ivory
White

 

 

   
   

Eton Suit

Availalble in infant sizes only

White
Tan
Black
Sage Green

   

 

4 piece

Tuxedo Pant Set

Available in black only

infant sized only

   

#TSS

4 piece

Tuxedo Short Set

Available in black only

infant sizes only

   

#5801

Holiday Suite

Red Plaid Vest

   

Availalbe in

Red
Silver
Gold
Burgundy
Bright Blue
Hunter Green
Navy

Light Pink

& Light Blue

   

 

Availalbe in

Red
Silver
Gold
Burgundy
Bright Blue
Hunter Green
Navy

NEW COLORS ADDED
LIGHT PINK, light blue AND WHITE

 

 

   
   
Wing tip tuxedo shirt

Close up of shirt and vest

Wing tip tuxedo shirt

   
   
   
   
   
   
   
   
   

 

Measurements for Tuxedo Jacket with Tails
3M 6M 9M 12M 18M 2T 3T 4T 5 6 7 8 10 12 14 16 18 20
Length . 14.3" 14.6" 15.3" 15.7" 16.5" 17.6" 18.9" 20.7" 22.0" 23.0" 24.4" 26.7" 28.0" 29.3" 30.5" 31.7" 32.9"
Chest . 22.2" 23.0" 23.8" 24.4" 25.2" 26.3" 26.8" 27.9" 32.9" 33.9" 35.9" 38.4" 40.9" 43.9" 46.1" 48.0" 50.0"
Shoulder . 9.8" 10.2" 10.4" 10.6" 10.9" 11.2" 11.5" 12.2" 13.0" 13.2" 14.7" 15.2" 15.5" 16.5" 17.3" 18.1" 18.9"
Sleeve . 8.1" 8.9" 9.4" 10.0" 11.1" 12.0" 13.0" 13.6" 15.0" 15.5" 16.7" 18.2" 19.5" 20.5" 21.5" 24.4" 26.0"
Measurements for Tuxedo Jacket without Tails
3M 6M 9M 12M 18M 2T 3T 4T 5 6 7 8 10 12 14 16 18 20
Length . 12.4" 13.0" 13.6" 14.6" 15.2" 15.9" 17.5" 18.5" 20.5" 22.5" 24.5" 25.0" 25.5" 26.0" 27.0" 28.0" 28.9"
Chest . 22.4" 23.2" 24.0" 24.8" 26.4" 27.2" 28.0" 29.1" 32.0" 33.0" 33.9" 36.0" 38.0" 39.9" 43.9" 48.0" 49.9"
Shoulder . 11.0" 11.2" 11.6" 11.8" 12.0" 12.4" 12.8" 13.2" 13.7" 14.0" 14.7" 15.2" 15.5" 15.7" 16.2" 16.7" 17.5"
Sleeve . 9.1" 9.8" 10.4" 11.0" 11.7" 12.4" 13.2" 14.6" 15.0" 16.8" 18.2" 19.2" 20.2" 21.2" 23.2" 25.2" 26.5"
Measurements for Tuxedo Shirt
3M 6M 9M 12M 18M 2T 3T 4T 5 6 7 8 10 12 14 16 18 20
Length . 11.5" 12.0" 12.5" 13.2" 14.3" 15.2" 15.7" 16.7" 18.0" 19.0" 20.9" 21.5" 22.7" 25.0" 27.0" 28.0" 28.9"
Chest . 22.8" 23.3" 24.1" 25.0" 25.4" 26.2" 27.2" 28.7" 30.5" 31.1" 35.9" 35.9" 39.0" 41.2" 43.5" 43.9" 45.0"
Shoulder . 8.7" 9.4" 10.0" 10.4" 10.6" 10.9" 11.2" 11.5" 12.5" 13.0" 14.0" 14.7" 15.5" 15.7" 16.2" 17.0" 17.0"
Sleeve . 9.4" 10.0" 10.0" 11.3" 11.7" 12.7" 14.0" 14.5" 15.9" 17.7" 19.0" 20.0" 20.9" 22.8" 23.4" 24.0" 24.7"
Measurements for Tuxedo Pants
3M 6M 9M 12M 18M 2T 3T 4T 5 6 7 8 10 12 14 16 18 20
Length . 14.4" 15.3" 16.5" 17.3" 17.7" 19.7" 22.8" 25.2" 26.0" 28.0" 30.0" 31.9" 33.5" 34.8" 38.0" 40.9" 42.4"
Waist . 14.2" 14.2" 15.0" 15.7" 16.5" 17.3" 18.1" 19.7" 21.9" 22.5" 24.0" 26.0" 28.0" 29.7" 33.1" 35.0" 36.9"
Hip . 23.8 24.1" 24.9" 25.7" 26.9" 27.1" 28.0" 28.3" 29.9" 32.2" 33.9" 36.5" 39.0" 39.7" 41.2" 42.7" 45.2"
Measurements for Vest
3M 6M 9M 12M 18M 2T 3T 4T 5 6 7 8 10 12 14 16 18 20
Length . 9.3" 9.6" 10.0" 10.8" 11.6" 12.5" 13.1" 14.8" 15.6" 16.2" 16.9" 18.3" 18.8" 19.7" 20.6" 21.7" 22.4"
Chest . 19.0" 20.5" 21.6" 22.8" 23.6" 24.4" 25.4" 29.9" 31.5" 32.7" 33.9" 35.3" 36.1" 38.2" 39.8" 43.2" 44.2"
Shoulder . 6.2" 6.5" 7.0" 7.3" 7.6" 7.9" 8.3" 9.1" 9.4" 9.6" 10.2" 10.7" 11.0" 11.6" 11.8" 13.5" 13.8"
Measurements for Cummerbund
3M 6M 9M 12M 18M 2T 3T 4T 5 6 7 8 10 12 <